Dates
2012 |
UK
Pounds |
Availability |
| March 31 - April 6 | £1950 | Available |
| April 7 - 13 | £1950 | Available |
| April 14 - 20 | £ 1200 | Available |
| April 21 - 27 | £ 1200 | Available |
| April 28 - May 4 | £ 1200 | Available |
| May 5 - 11 | £ 1200 | Available |
| May 12 - 18 | £ 1200 | Available |
| May 19 - 25 | £ 1200 | Available |
| May 26 - June 1 | £ 1450 | Available |
| June 2 - 8 | £ 1450 | Available |
| June 9 - 15 | £ 1450 | Available |
| June 16 - 22 | £ 1450 | Available |
| June 23 - 29 | £ 1450 | Available |
| June 30 - July 6 | £ 1950 | Available |
| July 7 - 13 | £ 1950 | Available |
| July 14 - 20 | £ 1950 | Available |
| July 21 - 27 | £ 1950 | Booked |
| July 28 - August 3 | £ 1950 | Booked |
| August 4 - 10 | £ 1950 | Booked |
| August 11 - 17 | £ 1950 | Booked |
| August 18 - 24 | £ 1950 | Booked |
| August 25 - 31 | £ 1950 | Available |
| September 1 - 7 | £ 1450 | Available |
| September 8 - 14 | £ 1450 | Available |
| September 15 - 21 | £ 1450 | Available |
| September 22 - 28 | £ 1450 | Available |
| September 29 - October 5 | £ 1450 | Available |
| October 6 - 12 | £ 1450 | Available |
| October 13 - 19 | £ 1450 | Available |
| October 20 - 27 | £ 1450 | Available |
Rates
for other months on application |
||