Dates
2008 |
UK
Pounds |
Availability |
| April 26 - May 3 | £ 650 | Available |
| May 3 - 10 | £ 725 | Available |
| May 10 - 17 | £ 725 | Available |
| May 17 - 24 | £ 725 | Available |
| May 24 - 31 | £ 725 | Available |
| May 31 - June 7 | £ 950 | Available |
| June 7- 14 | £ 950 | Booked |
| June 14 - 21 | £ 950 | Booked |
| June 21 - 28 | £ 950 | Booked |
| June 28 - July 5 | £ 1400 | Booked |
| July 5 -12 | £ 1400 | Booked |
| July 12 - 19 | £ 1400 | Booked |
| July 19 - 26 | £ 1400 | Booked |
| July 26 - August 2 | £ 1950 | Booked |
| August 2 - 9 | £ 1950 | Booked |
| August 9 - 16 | £ 1950 | Booked |
| August 16 - 23 | £ 1950 | Booked |
| August 23 - 30 | £ 1950 | Booked |
| August 30 - Sept 6 | £ 975 | Booked |
| September 6 - 13 | £ 975 | Booked |
| September 13 - 20 | £ 975 | Available |
| Sept 20 - 27 | £ 975 | Available |
| Sept 27 - Oct 4 | £ 725 | Available |
| October 4 -11 | £ 725 | Available |
| October 11 - 18 | £ 725 | Available |
| October 18 - 25 | £ 725 | Available |
Rates
for other months on application |
||